Boss Frog Activities Pricing list. 
To Book Call 808 891 8248
Net
Retail Retail Retail Gift Price Net %50 Comm
Vendor Product Item Rate Tax Total Price Cost Rate NO TAX NO Tax
Atv
Kualoa Ranch ATV Ride (1Hr) Per Person W/Out Transportation 57.00 2.37 59.37 53.20 47.88 57.46 52.44        
Ph:808-237-7321 Per Person W/Transportation 69.00 2.87 71.87 64.40 57.96 69.55 63.48
Fx:808-237-8290 ATV Ride (2Hrs) Per Person W/Out Transportation 87.00 3.62 90.62 81.20 73.08 87.70 80.04
    Per Person W/Transportation 99.00 4.12 103.12 92.40 83.16 99.79 91.08        
Bike
Bike Hawaii (Oahu) Oahu Bike & Hike Adult 95.50 4.50 100.00 89.55 80.60 96.71 88.05        
Ph:808-734-4214 Child 14 & Under 71.63 3.38 75.01 67.16 60.44 72.53 66.04
Fx:808-734-7301 Bike, Hike, Sail & Snorkel Adult 143.25 6.75 150.00 134.32 120.89 145.07 132.07
  Child Under 14 95.50 4.50 100.00 89.55 80.60 96.71 88.05
  Bike, Sail & Snorkel Adult 95.50 4.50 100.00 89.55 80.60 96.71 88.05
  Child Under 14 71.63 3.38 75.01 67.16 60.44 72.53 66.04
  Exclusive Waterfall Hike Adult 47.75 2.25 50.00 44.78 40.30 48.36 44.03
  Child (14 & Under) 38.20 1.80 40.00 35.82 32.24 38.69 35.22
  100% DIRT Mountain Biking Adv Adult 105.05 4.95 110.00 98.50 88.65 106.38 96.85
  Child Under 14 76.40 3.60 80.00 71.64 64.48 77.37 70.44
  Downhill Bike Adventure Adult 52.53 2.48 55.01 49.25 44.33 53.19 48.43
    Child(14 & Under) 42.98 2.03 45.01 40.30 36.27 43.52 39.63
The Surf Bus #1 True Tunnel Bike Path Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10        
Ph:808-226-7299 #2 Pupukea Ridgeline Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #3 Waimea Bay Beach Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #4 Shark's Cove Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #5 Waimea Valley & Falls Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #6 Haleiwa Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  Tour Only- No Gear Included Per Person 43.75 2.06 45.81 41.44 37.30 44.76 40.52
  2 Tours & 2 Pcs of Equip. Per Person 90.00 4.24 94.24 84.00 75.60 90.72 82.80
  Extra Piece of Equipment Per Person 12.50 0.00 12.50 13.75 12.38 14.85 12.44        
Dinner Cruises
Atlantis Sub/Navatek Sub/Navatek SS Buffet Combo Adult 134.00 10.33 144.33 129.67 116.70 140.04 125.35
Oahu Child 82.00 6.32 88.32 79.35 71.42 85.70 76.71
Ph:(808)973-9811 Sub/Navatek Royal SS Combo Adult 164.00 12.65 176.65 158.70 142.83 171.40 153.42
Fx:(808)973-2499 Child 107.00 8.25 115.25 103.54 93.19 111.82 100.09
  Navatek Sunset Buffet Cruise Adult 75.00 5.78 80.78 68.65 61.79 74.14 68.39
  Child(2-12Yrs) 50.00 3.86 53.86 45.77 41.19 49.43 45.60
  Window Seat Per Person 5.00 0.39 5.39 4.58 4.12 4.95 4.56
  City Light Upgrade 20.00 1.54 21.54 19.35 17.42 20.90 18.71
  Navatek Royal SS Dinner Cruise Adult 105.00 8.10 113.10 96.11 86.50 103.80 95.75
  Child 67.00 5.17 72.17 61.33 55.20 66.24 61.10
  Adult Preferred Window Seating 10.00 0.77 10.77 9.15 8.24 9.88 9.12
  Child Preferred window Seating 5.00 0.24 5.24 4.69 4.22 5.07 4.61
  Nvtk-Royal SS Cruise Alii Club Adult 175.00 13.50 188.50 160.19 144.17 173.01 159.59
  Child(2-12Yrs) 105.00 8.10 113.10 96.11 86.50 103.80 95.75
  MT.Tantalus Upgrade 20.00 1.54 21.54 18.31 16.48 19.77 18.24
  Magic Sub Pkg - Dinner Show Adult 148.00 11.41 159.41 135.47 121.92 146.31 134.96
  Child 84.00 6.48 90.48 76.89 69.20 83.04 76.60
  Round Trip Transportation 9.00 0.00 9.00 9.90 8.91 10.69 8.96
  Magic Sub Pkg-Dlx Dinner Show Adult 204.00 15.73 219.73 186.73 168.06 201.67 186.03
  Child 97.00 7.48 104.48 85.79 77.21 92.65 87.11
  Round Trip Transportation 9.00 0.00 9.00 9.90 8.91 10.69 8.96
  Navatek-Moonlight Cruise Adult 58.00 4.16 62.16 52.85 47.57 57.08 52.78
    Child(2-12Yrs) 29.00 2.08 31.08 26.43 23.79 28.54 26.39        
Paradise Cruise-Star of Starlet - Alii Polynesian Sunset W/Out Transportation (Adult) 65.14 4.37 69.51 58.64 52.78 63.33 58.96        
Ph: 808-983-7827 Polynesian Sunset W/Out Transportation (3-11) 38.89 2.61 41.50 37.09 33.38 40.06 36.14
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Starlet - Orchid Polynesian Sunset W/Out Transportation (Adult) 44.52 2.99 47.51 40.08 36.07 43.29 40.30
  Polynesian Sunset W/Out Transportation (3-11t) 28.50 1.91 30.41 27.18 24.46 29.35 26.48
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Star of Hon-3Star SS Dinn&Show Adult W/o Transportation 111.52 7.48 119.00 100.40 90.36 108.43 100.94
  Child(3-11) W/Out Transportation 66.54 4.47 71.01 63.45 57.11 68.53 61.82
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Couples Plan Add On 20.00 1.23 21.23 21.11 19.00 22.80 19.50
  Star of Hon-Star SS Dinn/Show Adult 74.03 4.97 79.00 66.65 59.99 71.98 67.01
  Child(3-11) 44.04 2.96 47.00 42.00 37.80 45.36 40.92
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Star of Hon-Pac Star SS Dining Adult 65.13 4.37 69.50 62.11 55.90 67.08 60.51
  Child(3-11) 38.89 2.61 41.50 37.09 33.38 40.06 36.14
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Star of Hon-5** SS Dining/Jazz Per Person W/Out Transportation 158.37 10.63 169.00 151.04 135.94 163.12 147.15
  Add Limousine Transportation 57.30 2.70 60.00 56.73 51.06 61.27 54.18
    Add Motorcoach Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81        
Robert's of Hawaii(Oahu) Moonlght & Magic Combo W/AK W/Premier Table Seating (Adult) 97.00 4.57 101.57 89.58 80.62 96.75 88.81        
Ph:18665769440 W/Premier Table Seating (4-11) 66.00 3.11 69.11 60.52 54.47 65.36 60.23
Fx:8085227866 Moonlight & Magic Combo Adult 87.00 4.10 91.10 81.58 73.42 88.11 80.21
  Child(4-11) 56.01 2.64 58.65 52.52 47.27 56.72 51.64
  Alii Kai Dinner Cruise Reg Dinner Sail 65.00 3.06 68.06 60.94 54.85 65.82 59.92
  Reg Dinner Sail 36.00 1.70 37.70 33.76 30.38 36.46 33.19
  Alii Kai Dinner Sail W/Premier W/Premier Table Seating (Adult) 75.00 3.53 78.53 68.94 62.05 74.46 68.52
    W/Prem Table Seating (4-12) 46.00 2.17 48.17 41.76 37.58 45.10 41.79        
Dolphin Discovery
Sea Life Park Hawaii General Park Admission Adult 27.84 1.16 29.00 24.53 22.08 26.49 24.96        
Ph:808-259-2500 Child(4-12Yrs Older) 18.24 0.76 19.00 16.07 14.46 17.36 16.35
Fx:808-259-7373 Transportation Adult(admission) 15.36 0.64 16.00 14.34 12.91 15.49 14.13
  Child(6-12Yrs) 9.60 0.40 10.00 8.96 8.06 9.68 8.83
  Sea Life Luau Adult 76.80 3.20 80.00 67.68 60.91 73.09 68.86
  Child(4-12Yrs Older) 48.00 2.00 50.00 42.30 38.07 45.68 43.04
  Dolphin Discovery Swim Adult 95.04 3.96 99.00 88.70 79.83 95.80 87.44
  Child(6-12) 66.24 2.76 69.00 61.82 55.64 66.77 60.94
  Dolphin Swim Adventure Adult 8 & Up 143.05 5.95 149.00 133.50 120.15 144.18 131.60
  0.00 0.00 0.00
  Sea Trek Adult(13 & Older) 56.64 2.36 59.00 52.86 47.57 57.09 52.11
  Sea Lion Discovery Swim Adult 95.04 3.96 99.00 88.70 79.83 95.80 87.44
  Child(8-12Yrs) 66.24 2.76 69.00 61.82 55.64 66.77 60.94
  Hawaiian Ray Encounter Adult 42.24 1.76 44.00 39.42 35.48 42.57 38.86
  Child(4-12Yrs) 38.95 1.62 40.57 36.36 32.72 39.27 35.84
  Dolphin Royal Swim Adult 8 & Up 191.04 7.96 199.00 178.30 160.47 192.56 175.76        
Helicopter
Heli USA - Oahu H-01 Highlights Flight 30 Min Per Person 119.00 11.00 130.00 112.15 100.94 121.12 109.97        
Ph:808-826-6591 H-02 Deluxe Island 45 Minutes Per Person 179.00 15.00 194.00 167.15 150.44 180.52 164.72
Fx:808-826-6827 H-03 Grand Circle Island 60Min Per Person 209.00 20.00 229.00 197.65 177.89 213.46 193.44
  H-04 Honolulu City Lights Per Person 89.00 5.00 94.00 80.65 72.59 87.10 80.79
  City Lights & SS Dinner Cruise Per Person 159.00 5.00 164.00 140.15 126.14 151.36 142.57        
K & S Paradise Heli (Oah Best of Oahu Per Person 175.00 0.00 175.00 148.75 133.88 160.65 154.44        
Ph:808-969-7392 Doors Off Comfort Seat 112.50 0.00 112.50 123.75 111.38 133.65 111.94
Fx:808-329-6602 Per Person 225.00 0.00 225.00 191.25 172.13 206.55 198.56
  North Shore Waterfall Comfort Seat 60.00 0.00 60.00 66.00 59.40 71.28 59.70
  Per Person 120.00 0.00 120.00 102.00 91.80 110.16 105.90
  Oahu Experience Comfort Seat 110.00 0.00 110.00 121.00 108.90 130.68 109.45
  Per Person 220.00 0.00 220.00 187.00 168.30 201.96 194.15
  Oahu Extreme Doors Off Comfort Seat 100.00 0.00 100.00 110.00 99.00 118.80 99.50
    Per Person 200.00 0.00 200.00 170.00 153.00 183.60 176.50
Makani Kai Helicopters Hidden Oahu Tour 45Min Per Person 166.67 8.33 175.00 158.34 142.51 171.01 154.59        
Ph:808-834-5813 Holo Holo Tour-15 Min. Per Person 84.55 4.45 89.00 80.54 72.49 86.98 78.52
Fx:808-837-7867 Pali Makani Tour- 30 Min. Per Person 119.05 5.95 125.00 113.10 101.79 122.15 110.42
  Robinson-R44-Charter Per Hour(up To 3 Passengers) 584.25 30.75 615.00 585.78 527.20 632.64 555.73
  Sacred Falls Alii Tour- 60Min Per Person 214.30 10.71 225.01 203.58 183.22 219.87 198.76        
Horseback
Kualoa Ranch Horseback (1Hr) Per Person W/Transportation 69.00 2.87 71.87 64.40 57.96 69.55 63.48        
Ph:808-237-7321 Per Person W/O Transportation 57.00 2.37 59.37 53.20 47.88 57.46 52.44
Fx:808-237-8290 Horseback (2Hrs) Per Person W/ Transportation 99.00 4.12 103.12 92.40 83.16 99.79 91.08
    Per Person W/O Transportation 87.00 3.62 90.62 81.20 73.08 87.70 80.04        
The Surf Bus Tour W/ 2 Hr Horseback Ride Per Person 118.75 5.60 124.35 112.48 101.23 121.48 109.99        
Ph:808-226-7299                          
Jet-Ski
Seabreeze Watersports Jet Ski Per Person 43.00 2.03 45.03 37.30 33.57 40.28 38.29        
Ph:808-396-0100 Single Person On A Jet Ski Per Person 72.00 3.39 75.39 62.20 55.98 67.18 63.99
Fx:808-395-0199                          
Land Tours <