Boss Frog Activities Pricing list. 
To Book Call 808 891 8248
Net
Retail Retail Retail Gift Price Net %50 Comm
Vendor Product Item Rate Tax Total Price Cost Rate NO TAX NO Tax
Atv
Kualoa Ranch ATV Ride (1Hr) Per Person W/Out Transportation 57.00 2.37 59.37 53.20 47.88 57.46 52.44        
Ph:808-237-7321 Per Person W/Transportation 69.00 2.87 71.87 64.40 57.96 69.55 63.48
Fx:808-237-8290 ATV Ride (2Hrs) Per Person W/Out Transportation 87.00 3.62 90.62 81.20 73.08 87.70 80.04
    Per Person W/Transportation 99.00 4.12 103.12 92.40 83.16 99.79 91.08        
Bike
Bike Hawaii (Oahu) Oahu Bike & Hike Adult 95.50 4.50 100.00 89.55 80.60 96.71 88.05        
Ph:808-734-4214 Child 14 & Under 71.63 3.38 75.01 67.16 60.44 72.53 66.04
Fx:808-734-7301 Bike, Hike, Sail & Snorkel Adult 143.25 6.75 150.00 134.32 120.89 145.07 132.07
  Child Under 14 95.50 4.50 100.00 89.55 80.60 96.71 88.05
  Bike, Sail & Snorkel Adult 95.50 4.50 100.00 89.55 80.60 96.71 88.05
  Child Under 14 71.63 3.38 75.01 67.16 60.44 72.53 66.04
  Exclusive Waterfall Hike Adult 47.75 2.25 50.00 44.78 40.30 48.36 44.03
  Child (14 & Under) 38.20 1.80 40.00 35.82 32.24 38.69 35.22
  100% DIRT Mountain Biking Adv Adult 105.05 4.95 110.00 98.50 88.65 106.38 96.85
  Child Under 14 76.40 3.60 80.00 71.64 64.48 77.37 70.44
  Downhill Bike Adventure Adult 52.53 2.48 55.01 49.25 44.33 53.19 48.43
    Child(14 & Under) 42.98 2.03 45.01 40.30 36.27 43.52 39.63
The Surf Bus #1 True Tunnel Bike Path Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10        
Ph:808-226-7299 #2 Pupukea Ridgeline Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #3 Waimea Bay Beach Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #4 Shark's Cove Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #5 Waimea Valley & Falls Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  #6 Haleiwa Per Person 56.25 2.65 58.90 53.28 47.95 57.54 52.10
  Tour Only- No Gear Included Per Person 43.75 2.06 45.81 41.44 37.30 44.76 40.52
  2 Tours & 2 Pcs of Equip. Per Person 90.00 4.24 94.24 84.00 75.60 90.72 82.80
  Extra Piece of Equipment Per Person 12.50 0.00 12.50 13.75 12.38 14.85 12.44        
Dinner Cruises
Atlantis Sub/Navatek Sub/Navatek SS Buffet Combo Adult 134.00 10.33 144.33 129.67 116.70 140.04 125.35
Oahu Child 82.00 6.32 88.32 79.35 71.42 85.70 76.71
Ph:(808)973-9811 Sub/Navatek Royal SS Combo Adult 164.00 12.65 176.65 158.70 142.83 171.40 153.42
Fx:(808)973-2499 Child 107.00 8.25 115.25 103.54 93.19 111.82 100.09
  Navatek Sunset Buffet Cruise Adult 75.00 5.78 80.78 68.65 61.79 74.14 68.39
  Child(2-12Yrs) 50.00 3.86 53.86 45.77 41.19 49.43 45.60
  Window Seat Per Person 5.00 0.39 5.39 4.58 4.12 4.95 4.56
  City Light Upgrade 20.00 1.54 21.54 19.35 17.42 20.90 18.71
  Navatek Royal SS Dinner Cruise Adult 105.00 8.10 113.10 96.11 86.50 103.80 95.75
  Child 67.00 5.17 72.17 61.33 55.20 66.24 61.10
  Adult Preferred Window Seating 10.00 0.77 10.77 9.15 8.24 9.88 9.12
  Child Preferred window Seating 5.00 0.24 5.24 4.69 4.22 5.07 4.61
  Nvtk-Royal SS Cruise Alii Club Adult 175.00 13.50 188.50 160.19 144.17 173.01 159.59
  Child(2-12Yrs) 105.00 8.10 113.10 96.11 86.50 103.80 95.75
  MT.Tantalus Upgrade 20.00 1.54 21.54 18.31 16.48 19.77 18.24
  Magic Sub Pkg - Dinner Show Adult 148.00 11.41 159.41 135.47 121.92 146.31 134.96
  Child 84.00 6.48 90.48 76.89 69.20 83.04 76.60
  Round Trip Transportation 9.00 0.00 9.00 9.90 8.91 10.69 8.96
  Magic Sub Pkg-Dlx Dinner Show Adult 204.00 15.73 219.73 186.73 168.06 201.67 186.03
  Child 97.00 7.48 104.48 85.79 77.21 92.65 87.11
  Round Trip Transportation 9.00 0.00 9.00 9.90 8.91 10.69 8.96
  Navatek-Moonlight Cruise Adult 58.00 4.16 62.16 52.85 47.57 57.08 52.78
    Child(2-12Yrs) 29.00 2.08 31.08 26.43 23.79 28.54 26.39        
Paradise Cruise-Star of Starlet - Alii Polynesian Sunset W/Out Transportation (Adult) 65.14 4.37 69.51 58.64 52.78 63.33 58.96        
Ph: 808-983-7827 Polynesian Sunset W/Out Transportation (3-11) 38.89 2.61 41.50 37.09 33.38 40.06 36.14
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Starlet - Orchid Polynesian Sunset W/Out Transportation (Adult) 44.52 2.99 47.51 40.08 36.07 43.29 40.30
  Polynesian Sunset W/Out Transportation (3-11t) 28.50 1.91 30.41 27.18 24.46 29.35 26.48
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Star of Hon-3Star SS Dinn&Show Adult W/o Transportation 111.52 7.48 119.00 100.40 90.36 108.43 100.94
  Child(3-11) W/Out Transportation 66.54 4.47 71.01 63.45 57.11 68.53 61.82
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Couples Plan Add On 20.00 1.23 21.23 21.11 19.00 22.80 19.50
  Star of Hon-Star SS Dinn/Show Adult 74.03 4.97 79.00 66.65 59.99 71.98 67.01
  Child(3-11) 44.04 2.96 47.00 42.00 37.80 45.36 40.92
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Star of Hon-Pac Star SS Dining Adult 65.13 4.37 69.50 62.11 55.90 67.08 60.51
  Child(3-11) 38.89 2.61 41.50 37.09 33.38 40.06 36.14
  Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81
  Star of Hon-5** SS Dining/Jazz Per Person W/Out Transportation 158.37 10.63 169.00 151.04 135.94 163.12 147.15
  Add Limousine Transportation 57.30 2.70 60.00 56.73 51.06 61.27 54.18
    Add Motorcoach Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81        
Robert's of Hawaii(Oahu) Moonlght & Magic Combo W/AK W/Premier Table Seating (Adult) 97.00 4.57 101.57 89.58 80.62 96.75 88.81        
Ph:18665769440 W/Premier Table Seating (4-11) 66.00 3.11 69.11 60.52 54.47 65.36 60.23
Fx:8085227866 Moonlight & Magic Combo Adult 87.00 4.10 91.10 81.58 73.42 88.11 80.21
  Child(4-11) 56.01 2.64 58.65 52.52 47.27 56.72 51.64
  Alii Kai Dinner Cruise Reg Dinner Sail 65.00 3.06 68.06 60.94 54.85 65.82 59.92
  Reg Dinner Sail 36.00 1.70 37.70 33.76 30.38 36.46 33.19
  Alii Kai Dinner Sail W/Premier W/Premier Table Seating (Adult) 75.00 3.53 78.53 68.94 62.05 74.46 68.52
    W/Prem Table Seating (4-12) 46.00 2.17 48.17 41.76 37.58 45.10 41.79        
Dolphin Discovery
Sea Life Park Hawaii General Park Admission Adult 27.84 1.16 29.00 24.53 22.08 26.49 24.96        
Ph:808-259-2500 Child(4-12Yrs Older) 18.24 0.76 19.00 16.07 14.46 17.36 16.35
Fx:808-259-7373 Transportation Adult(admission) 15.36 0.64 16.00 14.34 12.91 15.49 14.13
  Child(6-12Yrs) 9.60 0.40 10.00 8.96 8.06 9.68 8.83
  Sea Life Luau Adult 76.80 3.20 80.00 67.68 60.91 73.09 68.86
  Child(4-12Yrs Older) 48.00 2.00 50.00 42.30 38.07 45.68 43.04
  Dolphin Discovery Swim Adult 95.04 3.96 99.00 88.70 79.83 95.80 87.44
  Child(6-12) 66.24 2.76 69.00 61.82 55.64 66.77 60.94
  Dolphin Swim Adventure Adult 8 & Up 143.05 5.95 149.00 133.50 120.15 144.18 131.60
  0.00 0.00 0.00
  Sea Trek Adult(13 & Older) 56.64 2.36 59.00 52.86 47.57 57.09 52.11
  Sea Lion Discovery Swim Adult 95.04 3.96 99.00 88.70 79.83 95.80 87.44
  Child(8-12Yrs) 66.24 2.76 69.00 61.82 55.64 66.77 60.94
  Hawaiian Ray Encounter Adult 42.24 1.76 44.00 39.42 35.48 42.57 38.86
  Child(4-12Yrs) 38.95 1.62 40.57 36.36 32.72 39.27 35.84
  Dolphin Royal Swim Adult 8 & Up 191.04 7.96 199.00 178.30 160.47 192.56 175.76        
Helicopter
Heli USA - Oahu H-01 Highlights Flight 30 Min Per Person 119.00 11.00 130.00 112.15 100.94 121.12 109.97        
Ph:808-826-6591 H-02 Deluxe Island 45 Minutes Per Person 179.00 15.00 194.00 167.15 150.44 180.52 164.72
Fx:808-826-6827 H-03 Grand Circle Island 60Min Per Person 209.00 20.00 229.00 197.65 177.89 213.46 193.44
  H-04 Honolulu City Lights Per Person 89.00 5.00 94.00 80.65 72.59 87.10 80.79
  City Lights & SS Dinner Cruise Per Person 159.00 5.00 164.00 140.15 126.14 151.36 142.57        
K & S Paradise Heli (Oah Best of Oahu Per Person 175.00 0.00 175.00 148.75 133.88 160.65 154.44        
Ph:808-969-7392 Doors Off Comfort Seat 112.50 0.00 112.50 123.75 111.38 133.65 111.94
Fx:808-329-6602 Per Person 225.00 0.00 225.00 191.25 172.13 206.55 198.56
  North Shore Waterfall Comfort Seat 60.00 0.00 60.00 66.00 59.40 71.28 59.70
  Per Person 120.00 0.00 120.00 102.00 91.80 110.16 105.90
  Oahu Experience Comfort Seat 110.00 0.00 110.00 121.00 108.90 130.68 109.45
  Per Person 220.00 0.00 220.00 187.00 168.30 201.96 194.15
  Oahu Extreme Doors Off Comfort Seat 100.00 0.00 100.00 110.00 99.00 118.80 99.50
    Per Person 200.00 0.00 200.00 170.00 153.00 183.60 176.50
Makani Kai Helicopters Hidden Oahu Tour 45Min Per Person 166.67 8.33 175.00 158.34 142.51 171.01 154.59        
Ph:808-834-5813 Holo Holo Tour-15 Min. Per Person 84.55 4.45 89.00 80.54 72.49 86.98 78.52
Fx:808-837-7867 Pali Makani Tour- 30 Min. Per Person 119.05 5.95 125.00 113.10 101.79 122.15 110.42
  Robinson-R44-Charter Per Hour(up To 3 Passengers) 584.25 30.75 615.00 585.78 527.20 632.64 555.73
  Sacred Falls Alii Tour- 60Min Per Person 214.30 10.71 225.01 203.58 183.22 219.87 198.76        
Horseback
Kualoa Ranch Horseback (1Hr) Per Person W/Transportation 69.00 2.87 71.87 64.40 57.96 69.55 63.48        
Ph:808-237-7321 Per Person W/O Transportation 57.00 2.37 59.37 53.20 47.88 57.46 52.44
Fx:808-237-8290 Horseback (2Hrs) Per Person W/ Transportation 99.00 4.12 103.12 92.40 83.16 99.79 91.08
    Per Person W/O Transportation 87.00 3.62 90.62 81.20 73.08 87.70 80.04        
The Surf Bus Tour W/ 2 Hr Horseback Ride Per Person 118.75 5.60 124.35 112.48 101.23 121.48 109.99        
Ph:808-226-7299                          
Jet-Ski
Seabreeze Watersports Jet Ski Per Person 43.00 2.03 45.03 37.30 33.57 40.28 38.29        
Ph:808-396-0100 Single Person On A Jet Ski Per Person 72.00 3.39 75.39 62.20 55.98 67.18 63.99
Fx:808-395-0199                          
Land Tours
Discover Hawaii Tours- ( Arizona Memorial Tour Adult 21.99 0.92 22.91 18.32 16.49 19.79 19.24        
Ph:808-737-3700 Child 16.99 0.71 17.70 14.15 12.74 15.28 14.86
Fx:808-945-7791 Pearl Harbor N.shore Combo Adult 59.99 2.83 62.82 49.97 44.97 53.97 52.48
  Child 49.99 2.35 52.34 41.64 37.48 44.97 43.73
  Pearl Harbor/Flea Market Adult 34.99 1.65 36.64 29.15 26.24 31.48 30.61
  Child 29.99 1.41 31.40 24.98 22.48 26.98 26.24
  Pearl Harbor/Circle Isle Combo Child 64.99 3.06 68.05 54.14 48.73 58.47 56.86
  Adult 69.99 3.30 73.29 58.30 52.47 62.96 61.23
  World WarII Start To End Adult 54.99 2.60 57.59 48.69 43.82 52.59 49.41
  Child 42.99 2.02 45.01 38.06 34.25 41.10 38.62
  Circle Island Adult 59.99 2.83 62.82 49.97 44.97 53.97 52.48
  Child 49.99 2.35 52.34 41.64 37.48 44.97 43.73
  1Day Hana Tour From Oahu W/AIR Adult W/ Air 299.99 14.13 314.12 281.30 253.17 303.80 276.58
  Child W/ Air 289.99 13.66 303.65 271.92 244.73 293.67 267.36
  1 Day Volcano/Waterfall Tour Adult W/Air 249.00 11.73 260.73 221.23 199.11 238.93 224.05
  Child W/ Air 239.99 11.33 251.32 212.47 191.22 229.47 215.61
  North Shore Adult 48.99 2.31 51.30 40.81 36.73 44.07 42.86
  Child 43.99 2.07 46.06 36.64 32.98 39.57 38.48
  Beach & Waterfall Adventure Adult 79.99 3.77 83.76 70.82 63.74 76.49 71.86
  Child 69.99 3.30 73.29 61.97 55.77 66.93 62.88
  Pearl Harbor/Dole/Poly Cult Ct Adult 99.99 4.71 104.70 88.53 79.68 95.61 89.83
  Child 89.99 4.24 94.23 79.67 71.70 86.04 80.85
  North Shore/Sea Life Park Comb Adult 129.99 6.12 136.11 115.09 103.58 124.30 116.79
  Child 119.99 5.65 125.64 106.23 95.61 114.73 107.80
  A Day At Pearl Harbor Adult 69.99 3.30 73.29 61.97 55.77 66.93 62.88
  Child 59.99 2.83 62.82 53.11 47.80 57.36 53.89
  Pearl Harbor City Tour Adult 29.99 1.41 31.40 24.98 22.48 26.98 26.24
    Child 24.99 1.18 26.17 20.82 18.74 22.49 21.86        
Polynesian Adv Tours-Oa PearlHarbor/Arizona/Punchbowl #2-Adults 27.50 1.30 28.80 25.78 23.20 27.84 25.35        
Ph:800-622-3011 #2-Child(3-11) 19.00 0.90 19.90 17.81 16.03 19.23 17.51
Fx:808-833-9200 DiamHead/Rainfrt&Scenic Tour #5-Adult 28.50 1.34 29.84 26.72 24.05 28.86 26.27
  #5-Child(3-11) 19.00 0.90 19.90 17.81 16.03 19.23 17.51
  CircleIsland/Dole Plantation #7-Adult 61.00 2.87 63.87 57.19 51.47 61.77 56.24
  #7-Child(6-11) 36.00 1.70 37.70 33.76 30.38 36.46 33.19
  PCC/Dlx Circle Island Tour #7C-Adult 79.00 3.72 82.72 74.07 66.66 80.00 72.83
  #7-Junior(5-11) 53.00 2.50 55.50 49.69 44.72 53.67 48.86
  #7C-Child(3-4) 25.00 1.18 26.18 23.44 21.10 25.32 23.05
  USS Mss/Arz Mem/Prl Harb/Pbowl #63-Adult 53.00 2.50 55.50 49.69 44.72 53.67 48.86
  #63-Child(3-11) 34.00 1.60 35.60 31.88 28.69 34.43 31.35
  From Honolulu Airport Only #A2-Adult 85.00 4.01 89.01 79.70 71.73 86.08 78.37
  #A2-Child(3-11) 54.00 2.54 56.54 50.63 45.57 54.68 49.78
  H1-Hawaii Grand Circle Island 1 Day TR Frm Oahu 239.00 9.96 248.96 235.51 211.96 254.35 225.48
  1 Dy TR From Oahu 234.00 9.75 243.75 230.59 207.53 249.04 220.77
  1 Day TR Frm Oahu 199.00 8.29 207.29 196.10 176.49 211.79 187.75
  H2-Hawaii Volcano Adventure Tr 1 Day Tr From Oahu 264.00 11.00 275.00 260.15 234.14 280.96 249.07
  1 Day Tr From Oahu 259.00 10.79 269.79 255.22 229.70 275.64 244.35
  1 Day Tr From Oahu 224.00 9.33 233.33 220.73 198.66 238.39 211.33
  1 Day Tr Frm Oahu 239.00 9.96 248.96 235.51 211.96 254.35 225.48
  1 Day From Oahu 234.00 9.75 243.75 230.59 207.53 249.04 220.77
    1 Day From Oahu 199.00 8.29 207.29 196.10 176.49 211.79 187.75        
Robert's of Hawaii(Oahu) Arizona/Pear Harbor/City Tour Adult 28.99 1.37 30.36 27.19 24.47 29.37 26.73        
Ph:18665769440 Child(4-11Yrs) 15.99 0.75 16.74 14.99 13.49 16.19 14.74
Fx:8085227866 Grand Circle Island Tour Land Tours-Adult 50.00 2.36 52.36 46.89 42.20 50.64 46.10
  Land Tours(4-11 26.01 1.23 27.24 24.39 21.95 26.34 23.98
  Stars & Stripes Tour Adult 52.00 3.45 55.45 49.56 44.60 53.52 48.30
    Child(4-11Yrs) 42.50 2.00 44.50 39.85 35.87 43.04 39.18        
Luau
Paradise Cove Luau (PCS Standard Hawaiian Buffet Adult-NO Transportation 70.08 2.92 73.00 59.01 53.11 63.73 61.59        
Ph:(808)842-5911 Adult With Tranportation 77.76 3.24 81.00 67.78 61.00 73.20 69.38
Fx:(808)955-8286 Youth(13-18Yrs) No Transportation 60.48 2.52 63.00 52.80 47.52 57.02 54.00
  Youth 13-18 With Transportation 68.16 2.84 71.00 61.57 55.41 66.50 61.79
  Child(12Yrs & Under-No Transportation) 50.88 2.12 53.00 45.59 41.03 49.24 45.96
  Child (12 Under With Transportation) 58.56 2.44 61.00 54.36 48.92 58.71 53.74
  Royal Alii Service Adult- No Transportation 94.08 3.92 98.00 81.41 73.27 87.92 83.67
  Adult With Transportation 101.76 4.24 106.00 90.18 81.16 97.39 91.46
  Youth(13-18Yrs) No Transportation 81.60 3.40 85.00 73.61 66.25 79.50 73.92
  Youth 13-18 With Transportation 89.28 3.72 93.00 82.38 74.14 88.97 81.71
  Child 12Yrs & Under-No Transportation 70.08 2.92 73.00 65.51 58.96 70.75 64.52
  Child 12 Under-With Transportation 77.76 3.24 81.00 74.28 66.85 80.22 72.31
  Deluxe Package Adult - No Transporttion 118.08 4.92 123.00 103.81 93.43 112.11 105.75
  Adult With Tranportation 125.76 5.24 131.00 112.58 101.32 121.59 113.54
  Youth(13-18Yrs) No Transportation 105.60 4.40 110.00 97.26 87.53 105.04 96.57
  Youth 13-18 With Transportation 113.28 4.72 118.00 106.03 95.43 114.51 104.35
  Child(12 & Under) No Transportation 94.08 3.92 98.00 90.41 81.37 97.64 87.72
    Child 12 Under With Transportation 101.76 4.24 106.00 99.18 89.26 107.11 95.51        
Sea Life Park Hawaii Sea Life Luau Adult 76.80 3.20 80.00 67.68 60.91 73.09 68.86        
Ph:808-259-2500 Child(4-12Yrs) 48.00 2.00 50.00 42.30 38.07 45.68 43.04
Fx:808-259-7373                          
Misc./Other
Hawaiin Waters Adventur Big Splash Package Adult 83.99 3.50 87.49 75.59 68.03 81.64 76.01        
Ph:808-674-9283 Child 3-11 56.99 2.37 59.36 51.29 46.16 55.39 51.58
Fx:808-924-2464 Splash Package Adult 59.99 2.50 62.49 55.99 50.39 60.47 55.19
  Child 3-11 45.99 1.92 47.91 42.93 38.64 46.36 42.31
  Admission Only Adult 35.99 1.50 37.49 32.39 29.15 34.98 32.57
    Child 3-11 25.99 1.08 27.07 23.39 21.05 25.26 23.52
Parasail
Seabreeze Watersports Parasailing Per Person 43.00 2.03 45.03 37.30 33.57 40.28 38.29        
Ph:808-396-0100 Observer 21.00 0.99 21.99 20.10 18.09 21.71 19.55
Fx:808-395-0199   Extreme 64.60 3.04 67.64 57.46 51.71 62.06 58.16        
Snorkel
Ocean Joy/ KaiOliOli (KAI Kai'Oli'Oli-Snork/Dolp Adventure Adult 119.00 8.61 127.61 108.36 97.52 117.03 108.26        
Ph:(808)677-1277 Child(3-12Yrs) 99.00 7.66 106.66 90.64 81.58 97.89 90.29
Fx:(808)678-8475   Infants(3Yrs & Under) 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Paradise Cruise-Star of Starlet-Tropical Ocean Fun AM Snorkel Adult W/Out Transportation 63.52 2.99 66.51 56.23 50.61 60.73 57.06        
Ph: 808-983-7827 AM Snorke 3-11 W/Out Transportation 37.48 2.52 40.00 35.75 32.18 38.61 34.83
    Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81        
Seabreeze Watersports Reef Adventures Per Person 41.90 2.10 44.00 37.19 33.47 40.17 37.69        
Ph:808-396-0100 Child(5&Under) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fx:808-395-0199 Snorkel-Deluxe Adult 22.00 1.10 23.10 20.68 18.61 22.33 20.31
  Child(3-6Yrs) 16.00 0.80 16.80 14.20 12.78 15.34 14.39
  Day On The Bay-2Activities Adults 80.00 4.00 84.00 72.00 64.80 77.76 72.40
  Child(5&under) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Day On The Bay-3Activities Adults 114.29 5.71 120.00 103.43 93.09 111.70 103.69
  Child(5&under) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  One Act & Deluxe  Hanauma Bay Adult 58.10 2.91 61.01 51.81 46.63 55.95 52.36
    Child(5 & Under) 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Submarines
Atlantis Sub/Navatek - O Premium Submarine Tour Adult 105.00 8.10 113.10 96.11 86.50 103.80 95.75        
Ph:(808)973-9811 Child 53.00 4.09 57.09 48.51 43.66 52.39 48.33
Fx:(808)973-2499 Atlantis Submarine Tour Adult 84.00 6.48 90.48 76.89 69.20 83.04 76.60
    Child 42.00 3.24 45.24 38.44 34.60 41.52 38.30        
Surfing
The Surf Bus Tour W/ 2 Hr Surf Lesson Per Person 118.75 5.60 124.35 112.48 101.23 121.48 109.99        
Ph:808-226-7299                          
Water Ski
Seabreeze Watersports Hawaiian Surf Adv-Surf/1Act Adult 123.81 6.19 130.00 110.38 99.34 119.21 111.58        
Ph:808-396-0100 Water Ski, Wakeboard Adults Only(12 66.67 3.33 70.00 64.67 58.20 69.84 62.44
Fx:808-395-0199 Bana Tube or Bumper Tube Per Person 41.90 2.10 44.00 36.19 32.57 39.09 37.24        
Whale Watching
Atlantis Sub/Navatek - O Navatek Whale Watch Adult 62.00 4.78 66.78 56.75 51.08 61.29 56.54        
Ph:(808)973-9811 Child(2-12Yrs) 31.00 2.39 33.39 28.38 25.54 30.65 28.27
Fx:(808)973-2499                          
Paradise Cruise-Star of Starlet-Wild Whale Watch Whale Watch W/ Out Transportation 22.97 1.54 24.51 20.68 18.61 22.33 20.79        
Ph: 808-983-7827 Whale Watch 3-11 W/Out Transportation 22.96 1.54 24.50 21.90 19.71 23.65 21.34
    Add Transportation 9.55 0.45 10.00 8.96 8.06 9.68 8.81        
Other
Hawaii Flower Lei Corp Honolulu Airport Candy/Silk 16.00 0.75 16.75 14.16 12.74 15.29 14.37        
Ph:808-833-7807 Standard 21.50 1.01 22.51 19.03 17.13 20.55 19.31
Fx:808-833-7818 Superier 26.50 1.25 27.75 23.46 21.11 25.34 23.81
  Deluxe 31.50 1.48 32.98 27.88 25.09 30.11 28.30
  HM Special 52.00 2.45 54.45 46.04 41.44 49.72 46.72
  Deluxe HM 60.00 2.83 62.83 53.12 47.81 57.37 53.90
    Addt $10 For Reservation within 48 Hrs. 10.00 0.00 10.00 11.00 9.90 11.88 9.95